<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet On College Football</title>
	<atom:link href="http://www.bet-on-college-football.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bet-on-college-football.com</link>
	<description>College Football Odds &#38; Probabilities</description>
	<lastBuildDate>Tue, 06 Mar 2012 04:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pacers at Bulls in Mar 5 NBA Wagering</title>
		<link>http://www.bet-on-college-football.com/2012/03/pacers-at-bulls-in-mar-5-nba-wagering/</link>
		<comments>http://www.bet-on-college-football.com/2012/03/pacers-at-bulls-in-mar-5-nba-wagering/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:34:11 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bet-on-college-football.com/?p=1968</guid>
		<description><![CDATA[The Pacers have pretty the basketball lineup. With Danny Granger taking home an average of 18 points during every game, it's fairly clear that Danny has such great center whenever he competes. Their last five games were all Wins, and what's so nice is that they beat everybody by more than 20 points persistently.]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers have pretty the basketball lineup. With Danny Granger taking home an average of 18 points during every game, it's pretty clear that Danny has such great focus when he plays. Their last 5 matches were all Victories, and what's so fine is that they beat everybody by over 20 points persistently. <br/><br/><a href="http://www.sbgglobal.com/mlb-baseball">MLB casino</a><br/><br/>The Chicago Bulls alternatively have had pretty the successful season as well, and whilst they also took home 5 Victories in their last 5 matches as well, they've got been pretty successful. With over 23 points on average in nearly every game, Derrick Rose is clearly among the primary star competitors. The simply difference between the two teams is that the Chicago Bulls won their last 5 matches but didn't win by over around 10 points or so. <br/><br/><a href="http://www.sbgglobal.com/mlb-baseball">MLB casino</a><br/><br/>The favorites are absolutely the Indiana Pacers have, when it comes down to the basketball wagering lines of this match. The reason being that they in fact beat out their last foes very well. They concluded up on top and absolutely with more confidence going into this match, as they won their last 5 matches virtually trashing their foes. Due to the fact of the big prospective involved, bettors everywhere are finding the Indiana Pacers their favorites into this match. Their last matches demonstrated their worthiness of being on top tremendously, and they will surely step up their matches versus the Chicago Bulls in this match on March 5th. <br/><br/>The Chicago Bulls might have had success in their earlier matches as well, but you'll find that the Indiana Pacers have this one in their hands. The Indiana Pacers have absolutely achieved more strength and training in this last game. The Indiana Pacers will surely find this in their hands, despite the fact that the game might take place in Chicago. If you're intending on wagering, you absolutely need to wager on the Indiana Pacers.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bet-on-college-football.com/2012/03/nba-gambling-chicago-bulls-vs-cavaliers/" rel="bookmark" class="crp_title">NBA Gambling &#8211; Chicago Bulls vs Cavaliers</a></li><li><a href="http://www.bet-on-college-football.com/2011/11/louisville-vs-bulls-in-ncaa-football-betting/" rel="bookmark" class="crp_title">Louisville vs Bulls in NCAA Football Betting</a></li><li><a href="http://www.bet-on-college-football.com/2012/03/pro-basketball-gambling-march-5-oklahoma-city-thunder-against-mavericks/" rel="bookmark" class="crp_title">Pro Basketball Gambling March 5 &#8211; Oklahoma City Thunder against Mavericks</a></li><li><a href="http://www.bet-on-college-football.com/2012/02/feb-25-owls-versus-st-josephs-hawks-in-ncaa-basketball-wagering/" rel="bookmark" class="crp_title">Feb 25 &#8211; Owls versus St Josephs Hawks in NCAA Basketball 
Wagering</a></li><li><a href="http://www.bet-on-college-football.com/2010/10/ncaa-football-wagering-indiana-versus-michigan/" rel="bookmark" class="crp_title">NCAA Football Wagering &#8211; Indiana versus Michigan</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-college-football.com/2012/03/pacers-at-bulls-in-mar-5-nba-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Basketball Gambling March 5 &#8211; Oklahoma City Thunder against Mavericks</title>
		<link>http://www.bet-on-college-football.com/2012/03/pro-basketball-gambling-march-5-oklahoma-city-thunder-against-mavericks/</link>
		<comments>http://www.bet-on-college-football.com/2012/03/pro-basketball-gambling-march-5-oklahoma-city-thunder-against-mavericks/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bet-on-college-football.com/?p=1966</guid>
		<description><![CDATA[The Dallas Mavericks seemed to have never achieved much success over and over again despite having had their work cut out for them for years. Most of their victories were either flukes or luck. Throughout their last 5 contests, they have simply won one time versus Utah, but the other 4 were all failures, losing with an average of 5 to 10 points in nearly every game that they had. Considering of the truth they aren't persistently making enough points, it's definitely tough for the majority of them. Dirk may have been their stay competitor, yet they only have not been competing all too well.]]></description>
			<content:encoded><![CDATA[<p>The Mavericks looked to have never achieved much success over and over again despite having had their work cut out for them for years. Most of their victories were either flukes or luck. Throughout their last five matches, they have merely won once versus Utah, however the other four were all failures, losing with an average of 5 to 10 points in nearly every game that they had. It's without a doubt challenging for nearly all of them because of the reality they aren't regularly making enough points. Dirk could have been their stay player, but they just have not been playing all too well. <br/><br/><a href="http://www.sbgglobal.com/">Sports betting</a><br/><br/>The Thunder has Kevin Durant on the team. With his average being 28 points and even more on great days, it's fairly clear they know what they're doing. If you take a look at their last five matches, they lost only one, but they won four of them straight. They won more than 8 points on average of nearly all of their victories. <br/><br/><br/><br/><a href="http://www.sbgglobal.com/">Sports betting</a><br/><br/>The Mavericks have around +7 whilst the Thunder has -7 when you take a look at their betting prospects. If they wish to make some huge money, those who want to make money off of this game have to bet on the Thunders. These prospects have been certified and more than dependable in the game. <br/><br/>The Mavericks have genuinely achieved more than what most people have thought and they've achieved so much in this season. It's fairly clear that the Thunders are going to win obviously, when it comes down to the betting facet and the prospects associated with the game. -7 is a great standing point for them, and it's really true based on their last winning that they're going to win. For all of you betting people out there, if you want to make some huge money, bet today on the Thunders before the game officially starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bet-on-college-football.com/2012/03/pacers-at-bulls-in-mar-5-nba-wagering/" rel="bookmark" class="crp_title">Pacers at Bulls in Mar 5 NBA Wagering</a></li><li><a href="http://www.bet-on-college-football.com/2012/02/feb-25-owls-versus-st-josephs-hawks-in-ncaa-basketball-wagering/" rel="bookmark" class="crp_title">Feb 25 &#8211; Owls versus St Josephs Hawks in NCAA Basketball 
Wagering</a></li><li><a href="http://www.bet-on-college-football.com/2012/01/oklahoma-state-cowboys-vs-oklahoma-sooners-in-ncaa-basketball-wagering-jan-9/" rel="bookmark" class="crp_title">Oklahoma State Cowboys vs Oklahoma Sooners in NCAA Basketball Wagering Jan 9</a></li><li><a href="http://www.bet-on-college-football.com/2012/03/nba-gambling-chicago-bulls-vs-cavaliers/" rel="bookmark" class="crp_title">NBA Gambling &#8211; Chicago Bulls vs Cavaliers</a></li><li><a href="http://www.bet-on-college-football.com/2011/11/falcons-versus-colts-in-nfl-week-9/" rel="bookmark" class="crp_title">Falcons versus Colts in Nfl Week 9</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-college-football.com/2012/03/pro-basketball-gambling-march-5-oklahoma-city-thunder-against-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Sports Betting March 5 &#8211; Orlando Magic vs Raptors</title>
		<link>http://www.bet-on-college-football.com/2012/03/nba-sports-betting-march-5-orlando-magic-vs-raptors/</link>
		<comments>http://www.bet-on-college-football.com/2012/03/nba-sports-betting-march-5-orlando-magic-vs-raptors/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:48:24 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bet-on-college-football.com/?p=1964</guid>
		<description><![CDATA[This Monday, the Orlando Magic will be hosted by DeMar DeRozan and the remainder of the Raptors. The Magic has a 1 game winning streak coming in to this game. They defeated the Milwaukee Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the team is second to Miami in the Southeast division. The squad's performance without a doubt assured the slot to the playoffs and perhaps playing vs Philadelphia in the 1st round.]]></description>
			<content:encoded><![CDATA[<p>This Monday, the Magic will be hosted by DeMar DeRozan and the remainder of the Raptors. The Magic has a 1 game winning streak arriving in to this match. They defeated the Milwaukee Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the squad is 2nd to Miami in the Southeast division. The team's performance undeniably assured the slot to the playoffs and maybe playing against Philadelphia in the 1st round. <br/><br/><a href="http://www.betroyal.com/ncaaf-college-football/">College football wager</a><br/><br/>On the flip side, the Raptors had a difficult year having a 12W-25L record. Throughout their game against the visiting Golden State, the team's valiant defensive endeavors managed them to get the "W", the final score 75-83. With the absence of Bargnani, DeRozan have taken the leadership part and actually rose to the occasion his game. <br/><br/><a href="http://www.betroyal.com/ncaaf-college-football/">College football wager</a><br/><br/>The Magic's success can be credited to Dwight Howard's amazing performance. JJ Redick and Chris Duhon have been a menace in the perimeter. The duo managed to retain a decent 42% from the 3-point range. Moreover, Orlando probabilities of gaining in the finals is more probably to transpire this year with the fantastic ball handling of Jameer Nelson.<br/><br/>The Raptors must make small adjustments in defense arriving in to Monday's game against Orlando. The players must manage to run their performs successfully, guard the perimeter, and do gang rebounding on the court. DeRozan must play his usual game, while waiting for Andreas Bargnani to come back. <br/><br/>Throughout this match, the odds are with Orlando. They are the preferred squad to win, but the Raptors have the homecourt edge and a number of veterans to depend on. <br/><br/>Will the Raptors reign supreme and defend their home? Or will the Magic take one on the road? Let's see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bet-on-college-football.com/2011/11/football-week-9-dolphins-v-kansas-city-chiefs/" rel="bookmark" class="crp_title">Football Week 9 Dolphins v Kansas City Chiefs</a></li><li><a href="http://www.bet-on-college-football.com/2011/12/football-week-15-gambling-bills-against-dolphins/" rel="bookmark" class="crp_title">Football Week 15 Gambling &#8211; Bills against Dolphins</a></li><li><a href="http://www.bet-on-college-football.com/2011/12/sports-wagering-dec-24-rams-vs-pittsburgh-steelers/" rel="bookmark" class="crp_title">Sports Wagering Dec 24 Rams vs Pittsburgh steelers</a></li><li><a href="http://www.bet-on-college-football.com/2012/02/baylor-vs-kansas-state-in-ncaa-basketball-betting/" rel="bookmark" class="crp_title">Baylor vs Kansas State in NCAA Basketball Betting</a></li><li><a href="http://www.bet-on-college-football.com/2011/11/sports-gambling-nov-27-bengals-vs-browns/" rel="bookmark" class="crp_title">Sports Gambling Nov 27 Bengals vs Browns</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-college-football.com/2012/03/nba-sports-betting-march-5-orlando-magic-vs-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Gambling &#8211; Chicago Bulls vs Cavaliers</title>
		<link>http://www.bet-on-college-football.com/2012/03/nba-gambling-chicago-bulls-vs-cavaliers/</link>
		<comments>http://www.bet-on-college-football.com/2012/03/nba-gambling-chicago-bulls-vs-cavaliers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bet-on-college-football.com/?p=1962</guid>
		<description><![CDATA[The Bulls travel to Cleveland for a Friday evening game with the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bulls travel to Cleveland for a Friday night matchup with the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.sbgglobal.com/mlb-baseball">MLB wagering</a><br/><br/>The Bulls are arriving from an impressive victory Wednesday night in San Antonio. In a playoff like atmosphere, Derrick Rose did whatever it took to will his team to a 96-89 victory. D-Rose lead all scorers with 29 points but with merely 4 assists. <br/><br/><a href="http://www.sbgglobal.com/mlb-baseball">MLB wagering</a><br/><br/>Going into Thursday evenings competition, Chicago trails the Miami Heat by one ratio point for the greatest record in the Eastern Conference. <br/><br/>They lead the NBA with 29 wins, but have one more loss then both the Heat and Oklahoma Thunder. <br/><br/>Miami visits Portland in a TNT doubleheader while The Thunder competes in Orlando Thursday. <br/><br/>The Cavaliers alternatively are arriving from a unsatisfying loss to Jeremy Lin and the New York Knicks. The Cavaliers were scored more than 71-42 in the 2nd half, after top by as a lot of as 17 points in the first half, resulting in a 120-103 Knicks victory. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. The last time he confronted the Bulls he was held to only 13. <br/><br/>Cleveland trails the previously mentioned Knicks by 3.5 games for the last playoff spot in the east, and their record now stands at 13 wins, 20 losses. <br/><br/>The Cavaliers have now dropped 3 straight while Chicago goes in Cleveland with a 4 game winning streak. <br/><br/>With rookie sensation Irving trying to match abilities with the irrepressable Rose for the first time, the Bulls / Cavaliers matchup ought to be exciting to watch. <br/><br/>The last time the Bulls were in Cleveland, Rose sat out hurt, on the bench in street clothes while his teammates handed the Cavaliers the worst home loss by point differential in the squads history 114-75. <br/><br/>As would be expected, Chicago is an 8 and a half point favorite in this one and you'll have to lay $110 to win $100. <br/><br/>You'll must put down the same $110 for the over / under established at 190.5.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bet-on-college-football.com/2012/02/ncaa-basktball-gambling-feb-18-maryland-versus-virginia/" rel="bookmark" class="crp_title">NCAA Basktball Gambling &#8211; Feb 18 &#8211; Maryland versus Virginia</a></li><li><a href="http://www.bet-on-college-football.com/2012/03/pacers-at-bulls-in-mar-5-nba-wagering/" rel="bookmark" class="crp_title">Pacers at Bulls in Mar 5 NBA Wagering</a></li><li><a href="http://www.bet-on-college-football.com/2011/11/louisville-vs-bulls-in-ncaa-football-betting/" rel="bookmark" class="crp_title">Louisville vs Bulls in NCAA Football Betting</a></li><li><a href="http://www.bet-on-college-football.com/2010/10/ncaa-football-prospects-south-florida-versus-cincinnati/" rel="bookmark" class="crp_title">NCAA Football Prospects &#8211; South Florida versus Cincinnati</a></li><li><a href="http://www.bet-on-college-football.com/2010/11/thursday-football-gambling-chicago-bears-at-dolphins-on-nfl-network/" rel="bookmark" class="crp_title">Thursday Football Gambling &#8211; Chicago Bears at Dolphins on NFL Network</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-college-football.com/2012/03/nba-gambling-chicago-bulls-vs-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friars vs Fighting Irish in College Basketball Betting</title>
		<link>http://www.bet-on-college-football.com/2012/03/friars-vs-fighting-irish-in-college-basketball-betting/</link>
		<comments>http://www.bet-on-college-football.com/2012/03/friars-vs-fighting-irish-in-college-basketball-betting/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bet-on-college-football.com/?p=1960</guid>
		<description><![CDATA[The Fighting Irish will be hosting the Providence Friars in South Bend on Friday night. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They have a 12-5 Major East record with a 20-10 record total. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst squad in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Fighting Irish will be hosting the Providence Friars in South Bend on Friday night. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They have a 20-10 record with a 12-5 Major East record. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst team in the conference. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-football">College football betting</a><br/><br/><br/>The Fighting Irish are looking to end the regular season on a powerful note in spite of losing their last two contests. They lost on Tuesday to Georgetown and on Sunday to St. John's. These two losses came after a 9 game winning streak. Nonetheless, the Irish are 15-1 this year at the Purcell Pavilion. <br/><br/><a href="http://www.betroyal.com/odds?league=NCAA%20FB">College football odds</a><br/><br/>Notre Dame has 3 competitors who are averaging at least ten points in each game this year. These competitors include junior forward Jack Cooley. Cooley is at the leading of the Major East with a field goal ratio of 61.8%. He is also getting 8.9 rebounds per game to go with 12 points per game. The team has been powerful in spite of forward Tim Abromaitis being out for nearly the complete year. <br/><br/>After suffering a five game losing streak, the Providence Friars have won their last two contests. Nonetheless, those wins were two-point wins against a struggling Connecticut team and a big East-worst DePaul team. With not simply this match but also the tournament in the Major East championship, the Friars will be looking to try and get into the NIT championship. <br/><br/>With 7.4 per game, junior guard Vincent Council is top the Major East in assists. He also leads the Friars with 16.1 points in each game. There are 3 other competitors who are getting 13 or more points in each game too. <br/><br/>In terms of winning the game, the Fighting Irish are the apparent favorites. Notre Dame is the -11 point favorite for the game. The over/under on the number of points that will be landed is 129.5. There are no moneyline wagers obtainable at this time despite the fact that a Providence pay out for it may very well be +400 or greater.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bet-on-college-football.com/2010/08/miami-vs-notre-dame-featured-in-2012-college-football-wagering/" rel="bookmark" class="crp_title">Miami vs Notre Dame Featured in 2012 College Football Wagering</a></li><li><a href="http://www.bet-on-college-football.com/2011/12/dec-29-ncaa-sports-gambling-champs-sports-bowl/" rel="bookmark" class="crp_title">Dec 29 NCAA Sports Gambling &#8211; Champs Sports Bowl</a></li><li><a href="http://www.bet-on-college-football.com/2010/07/college-football-betting-in-2012-will-feature-miami-vs-notre-dame/" rel="bookmark" class="crp_title">College Football Betting in 2012 Will Feature Miami vs Notre Dame</a></li><li><a href="http://www.bet-on-college-football.com/2012/02/college-basketball-sports-betting-on-fewb-18-missouri-tigers-against-aggies/" rel="bookmark" class="crp_title">College Basketball Sports Betting on Fewb 18 &#8211; Missouri Tigers against Aggies</a></li><li><a href="http://www.bet-on-college-football.com/2012/02/baylor-vs-kansas-state-in-ncaa-basketball-betting/" rel="bookmark" class="crp_title">Baylor vs Kansas State in NCAA Basketball Betting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-college-football.com/2012/03/friars-vs-fighting-irish-in-college-basketball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 25 &#8211; Owls versus St Josephs Hawks in NCAA Basketball 
Wagering</title>
		<link>http://www.bet-on-college-football.com/2012/02/feb-25-owls-versus-st-josephs-hawks-in-ncaa-basketball-wagering/</link>
		<comments>http://www.bet-on-college-football.com/2012/02/feb-25-owls-versus-st-josephs-hawks-in-ncaa-basketball-wagering/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:35:11 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bet-on-college-football.com/?p=1958</guid>
		<description><![CDATA[The 02/25 - Owls at St Josephs game is definitely destined to be an excellent game. Several 
basketball supporters are waiting for watch this game 
just because of the major match up vs the 2. The entire basketball network is without a doubt going to wait for this game to transpire. The 
fact is that the Owls have grown all through the years, and their confidence levels have 
undoubtedly grown. The Owls have achieved the confidence levels 
that pretty couple of teams in this year have with their past 11 games being effectively won.]]></description>
			<content:encoded><![CDATA[<p>The 02/25 - Temple at Hawks game is unquestionably going to be an awesome game. Plenty of <br/><br/>basketball fans are looking forward to watch this match simply due to the fact of the big match up against the 2. The entire basketball network is <br/><br/>unquestionably going to wait for this match to happen. The <br/><br/>reality is that the Owls have grown all through the years, and their confidence levels have <br/><br/>without a doubt grown. The Owls have achieved the confidence levels <br/><br/>that very handful of teams in this year have with their past 11 games being successfully won. <br/><br/><a href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines">NFL odds</a><br/><br/><br/>The St Josephs Hawks actually lost their last game, so they're certainly destined to be nervous or rather scared throughout this next game. When it comes <br/><br/>down to the betting probabilities, the probabilities of <br/><br/>the Owls winning are tremendously high. They have almost a dozen straight <br/><br/>wins, and it's pretty clear they know precisely how to stay on top for over the average of 5 games. Most teams in this <br/><br/>year have merely won a consecutive 8 to 9 games, but with <br/><br/>their 11 wins, merely time will tell before they're able to make <br/><br/>20 to 30 consecutive wins. The Owls have a strong <br/><br/>scheduled of point guards that they're able to count on for success at every <br/><br/>game, with their top stars persistently making 14, 16, and sometimes even <br/><br/>19 points in a single game. <br/><br/><a href="http://www.sports-gambling.com/nfl-football">NFL betting</a><br/><br/>The Owls have way larger probabilities than the Hawks in this next <br/><br/>match, but it all boils down to those final 4 quarters. If one squad can start off well and end <br/><br/>well, they're able to take home the lead in this match and become champs going into their next game. You'll find the Hawks becoming more robust with time, but with <br/><br/>their losses being typically around 10 points behind, they've got truly <br/><br/>stopped staying up there throughout those big games. This <br/><br/>game is without a doubt going to be powerful, and is certainly going to be one worth waiting for.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.bet-on-college-football.com/2011/12/saturday-december-17th-gildan-new-mexico-bowl-cowboys-versus-owls/" rel="bookmark" class="crp_title">Saturday, December 17th Gildan New Mexico Bowl &#8211; Cowboys versus Owls</a></li><li><a href="http://www.bet-on-college-football.com/2012/03/pacers-at-bulls-in-mar-5-nba-wagering/" rel="bookmark" class="crp_title">Pacers at Bulls in Mar 5 NBA Wagering</a></li><li><a href="http://www.bet-on-college-football.com/2011/11/seahawks-vs-cowboys-in-week-9-nfl-gambling/" rel="bookmark" class="crp_title">Seahawks vs Cowboys in Week 9 Nfl Gambling</a></li><li><a href="http://www.bet-on-college-football.com/2012/03/pro-basketball-gambling-march-5-oklahoma-city-thunder-against-mavericks/" rel="bookmark" class="crp_title">Pro Basketball Gambling March 5 &#8211; Oklahoma City Thunder against Mavericks</a></li><li><a href="http://www.bet-on-college-football.com/2010/06/2010-playoff-hockey-wagering-wraps-up/" rel="bookmark" class="crp_title">2010 Playoff Hockey Wagering Wraps up</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-college-football.com/2012/02/feb-25-owls-versus-st-josephs-hawks-in-ncaa-basketball-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Sports Betting on Fewb 18 &#8211; Missouri Tigers against Aggies</title>
		<link>http://www.bet-on-college-football.com/2012/02/college-basketball-sports-betting-on-fewb-18-missouri-tigers-against-aggies/</link>
		<comments>http://www.bet-on-college-football.com/2012/02/college-basketball-sports-betting-on-fewb-18-missouri-tigers-against-aggies/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:04:58 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.bet-on-college-football.com/?p=1956</guid>
		<description><![CDATA[The number three ranked Tigers will be facing the Texas A&#038;M Aggies on Saturday afternoon. The Tigers have a 24-2 record and an 11-2 Big 12 record, making them the top squad in the conference. The Texas A&#038;M Aggies are in 8th place in the Big 12 with a 13-12 record and a 4-9 conference record.]]></description>
			<content:encoded><![CDATA[<p>The number 3 rated Missouri Tigers will be taking on the Aggies on Saturday afternoon. The Missouri Tigers have a 24-2 record and an 11-2 Big 12 record, making them the top team in the conference. With a 13-12 record and a 4-9 conference record, the aggies are in 8th place in the Major 12. <br/><br/><a href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines">NFL odds</a><br/><br/>The Missouri Tigers are trying to try and secure a top seed in the NCAA tournament competition this March. As a result of Kansas being directly behind the tigers in the Big 12 and Kentucky and Syracuse ongoing their winning strategies, nevertheless, it has been a challenge. Including a 72-57 win over Baylor on February 11, nevertheless, the tigers have won their past six. <br/><br/><a href="http://www.sbgglobal.com/ncaa-college-football-betting">College football betting</a><br/><br/>The Missouri Tigers are 8th in the NCAA with 80.3 points per game. The team is also 3rd in the NCAA with a 50.1% field goal percentage. Senior guard Marcus Denmon, who has 17.9 points per game, is leading the team. With 7 rebounds per game, Senior forward Ricardo Ratliffe leads the tigers. <br/><br/>Texas A&#038;M's last game was a Tuesday win over Texas Tech. With that game, the aggies snapped a 4 game losing streak. The team is seriously lagging in points per game. With the 2nd worst total in the Big 12, the aggies have 61.2 points per game. <br/><br/>The Texas A&#038;M Aggies have struggled to have a good bench presence in recent competitions. The team has just 4 players that are averaging over six points a game. Nevertheless, after being out for almost a month, junior forward Khris Middleton has made a go back to the team. Middleton is the team's 2nd leading scorer with 11.5 points per game. With 14.3 points per game, Junior guard Elston Turner leads the team. <br/><br/>The current odds for the game have Missouri as a -11.5 point fave. There are no total score or moneyline bets out there at this time around for the game between Missouri and Texas A&#038;M.<br/><br/><br/></p>
